The Fendt 300 has a long history of serving customers globally with all the key innovations that Fendt is known for, like our Vario CVT transmission, suspension systems, and unmatched fuel efficiency, but in a more compact design. The 300 features the all-new FendtONE driver’s workstation, that delivers ultimate comfort, control, and convenience, thanks to a highly customized operating environment. This series is perfect for dairy farms, livestock operations, feedlots, as well as municipalities and specialty applications that demand unmatched performance, quality and adaptability. The extra power of the Fendt 300 comes from always working at the perfect speed and optimum efficiency to achieve maximum area coverage. It taps into power reserves that powershift gears just can’t touch. Soil compaction reduces yield—a fact that applies both to arable farming and grassland. Extensive tire options and the low weight-power ratio of the Fendt 300 Vario results in greater adaptability but lower soil compaction.
Fendt 300 Vario specs:
Fendt Engine |
310 |
311 |
312 |
313 |
Rated power ECE R 24 (kW/hp) | 69 / 93 | 78 / 107 | 85 / 116 | 92 / 126 |
Maximum power ECE R 24 (kW/hp) | 81 / 110 | 88 / 119 | 95 / 129 | 102 / 138 |
Rated power EC 97 / 681) (kW/hp) | 74 / 100 | 83 / 113 | 90 / 123 | 97 / 133 |
Maximum power EC 97 / 681) | 83 / 113 | 91 / 123 | 98 / 133 | 105 / 142 |
No. of cylinders/cooling | 4/water | 4/water | 4/water | 4/water |
Cylinder bore/stroke (mm) | 108 / 120 | 108 / 120 | 108 / 120 | 108 / 120 |
Cubic capacity (cm³) | 4400 | 4400 | 4400 | 4400 |
Rated engine speed (rpm) | 2100 | 2100 | 2100 | 2100 |
Engine speed at max. power (rpm) | 1750 | 1750 | 1750 | 1750 |
Optim. fuel consumption (g/kWh) | 199 | 199 | 199 | 199 |
Max. torque 1550 rpm (Nm) | 485 | 524 | 559 | 596 |
Torque rise (%) | 55 | 47 | 44 | 42 |
Fuel tank (l) | 210 | 210 | 210 | 210 |
AdBlue® (l) | 23 | 23 | 23 | 23 |
Oil change interval operating hrs | 500 | 500 | 500 | 500 |
Rated power ECE R 24 (kW/hp) | 69 / 93 | 78 / 107 | 85 / 116 | 92 / 126 |
Maximum power ECE R 24 (kW/hp) | 81 / 110 | 88 / 119 | 95 / 129 | 102 / 138 |
Rated power EC 97 / 681) (kW/hp) | 74 / 100 | 83 / 113 | 90 / 123 | 97 / 133 |
Maximum power EC 97 / 681) | 83 / 113 | 91 / 123 | 98 / 133 | 105 / 142 |
No. of cylinders/cooling | 4/water | 4/water | 4/water | 4/water |
Cylinder bore/stroke (mm) | 108 / 120 | 108 / 120 | 108 / 120 | 108 / 120 |
Cubic capacity (cm³) | 4400 | 4400 | 4400 | 4400 |
Rated engine speed (rpm) | 2100 | 2100 | 2100 | 2100 |
Engine speed at max. power (rpm) | 1750 | 1750 | 1750 | 1750 |
Optim. fuel consumption (g/kWh) | 199 | 199 | 199 | 199 |
Max. torque 1550 rpm (Nm) | 485 | 524 | 559 | 596 |
Torque rise (%) | 55 | 47 | 44 | 42 |
Fuel tank (l) | 210 | 210 | 210 | 210 |
AdBlue® (l) | 23 | 23 | 23 | 23 |
Oil change interval operating hrs | 500 | 500 | 500 | 500 |
AGCO will bring the fourth generation of Fendt 300 Vario tractors to North American producers for delivery in early 2022. The 300 Vario tractors are light yet powerful, offering the features and superior quality of larger Fendt tractors in a range perfect for hay and livestock production, field work and general farm use. Customers will be able to choose from models that all deliver the fuel efficiency, maneuverability and comfort expected from a Fendt.